2010-09-10
|
- |
|
|
| ua | 9986 | +6 | +60 |
| cherkassy.ua | 93 | +0 | +0 |
| chernigov.ua | 29 | +0 | +0 |
| chernovtsy.ua | 852 | +1 | +17 |
| ck.ua | 1730 | +1 | +10 |
| cn.ua | 722 | +3 | +8 |
| com.ua | 184614 | +117 | +1184 |
| crimea.ua | 2398 | +0 | +4 |
| cv.ua | 8156 | +4 | +68 |
| dn.ua | 4510 | +4 | +38 |
| dnepropetrovsk.ua | 13790 | +3 | +35 |
| dominic.ua | 12 | +0 | +0 |
| donetsk.ua | 1001 | +2 | +5 |
| dp.ua | 13790 | +3 | +35 |
| edu.ua | 281 | +0 | +1 |
| gov.ua | 1003 | +0 | +4 |
| if.ua | 12302 | +0 | -6 |
| in.ua | 21370 | +16 | +113 |
| ivano-frankivsk.ua | 1605 | +0 | +2 |
| kh.ua | 2133 | +4 | +18 |
| kharkov.ua | 2741 | +9 | +28 |
| kherson.ua | 2765 | +1 | -1 |
| khmelnitskiy.ua | 10 | +0 | +0 |
| kiev.ua | 44053 | +9 | +162 |
| kirovograd.ua | 81 | +1 | +3 |
| km.ua | 3120 | +3 | +15 |
| kr.ua | 610 | +1 | +9 |
| ks.ua | 8022 | +3 | -21 |
| lg.ua | 2186 | -1 | -1 |
| lugansk.ua | 288 | +0 | +3 |
| lutsk.ua | 2578 | +0 | +1 |
| lviv.ua | 4089 | +4 | +22 |
| mk.ua | 3910 | +0 | +25 |
| net.ua | 33962 | +19 | +154 |
| nikolaev.ua | 588 | +0 | +1 |
| od.ua | 6880 | +3 | +44 |
| odessa.ua | 1713 | -3 | +2 |
| org.ua | 80227 | +6 | -589 |
| pl.ua | 8876 | +9 | +12 |
| poltava.ua | 3680 | -2 | +9 |
| rovno.ua | 373 | +3 | +9 |
| rv.ua | 9937 | -8 | -16 |
| sebastopol.ua | 328 | +0 | +2 |
| sumy.ua | 3643 | -7 | +19 |
| te.ua | 3732 | +0 | +17 |
| ternopil.ua | 411 | +0 | +5 |
| uz.ua | 2939 | +0 | -16 |
| uzhgorod.ua | 1007 | +0 | -20 |
| vinnica.ua | 578 | +0 | +3 |
| vn.ua | 3014 | +2 | +27 |
| volyn.ua | 117 | +0 | +0 |
| yalta.ua | 388 | +0 | +2 |
| zaporizhzhe.ua | 125 | +0 | +3 |
| zhitomir.ua | 156 | +0 | +0 |
| zp.ua | 3548 | +9 | +39 |
| zt.ua | 636 | +0 | +4 |
| : |
521688 |
+225 |
+1552 |
по материалам Hostmaster.ua
|